
Death Knight ยท Unholy
Unholy Death Knight
PvP Performance Overview
Unholy
Death Knight
3v3 ยท PvP
PvP gem
Enduring Heliotrope
Top gem
Flawless Masterful Lapis
Relentless Rider's Crown
Enchant Helm - Empowered Blessing of Speed
Relentless Rider's Dreadthorns
Enchant Shoulders - Akil'zon's Swiftness
Relentless Rider's Cuirass
Enchant Chest - Mark of the Worldsoul
Relentless Rider's Bonegrasps
+3 Stamina
Galactic Gladiator's Plate Wargreaves
+41 Agility/Strength & +115 Stamina
Galactic Gladiator's Greatsword
Rune of the Apocalypse
Thalassian Competitor's Signet
Enchant Ring - Silvermoon's Tenacity
Galactic Gladiator's Insignia of Alacrity
โ
Galactic Gladiator's Amulet
โ
Galactic Gladiator's Shawl
โ
Thalassian Competitor's Plate Bindings
โ
Thalassian Competitor's Plate Waistguard
โ
Thalassian Competitor's Plate Sabatons
Enchant Boots - Farstrider's Hunt
Thalassian Competitor's Signet
Enchant Ring - Silvermoon's Tenacity
Galactic Gladiator's Medallion
โ
| # | Player | Rating | W / L | Win % | Region |
|---|---|---|---|---|---|
| 1 | Pettyk Tichondrius | 3,009 | 169 / 88 | 66% | US |
| 2 | Kciktep Tichondrius | 2,998 | 287 / 163 | 64% | US |
| 3 | Danksight Dalvengyr | 2,978 | 122 / 72 | 63% | US |
| 4 | Petkick Sargeras | 2,942 | 361 / 182 | 66% | US |
| 5 | ะัะพะผะณะฝะดะบ Soulflayer | 2,899 | 128 / 69 | 65% | EU |
| 6 | ะัะพะผะณะพะฝะบะฐ Soulflayer | 2,944 | 411 / 323 | 56% | EU |
| 7 | Gรจtrรฌรงh Burning Blade | 2,867 | 137 / 89 | 61% | EU |
| 8 | Sairuslรธrd Ravencrest | 2,877 | 386 / 318 | 55% | EU |
| 9 | Mes Aerie Peak | 2,878 | 283 / 237 | 54% | US |
| 10 | Trainblue Kazzak | 2,821 | 338 / 264 | 56% | EU |

100% usage

100% usage